Unit Values & Distributions – June 2015
Unit values of active GDI funds as assessed by the directors of GDI Funds Management Ltd
GDI Property Trust | No of Units in the Trust | Estimated Unit Value/Cost | Special Distributions | Date of Assessment of Unit Value |
GDI No. 40 Office Trust | 28,000,002 | $1.00 Unit Cost | 30 June 2015 Note 1 | |
GDI No.38 Diversified Property Trust | 44,025,000 | $1.00 Unit Cost | 30 June 2015 Note 1 | |
GDI No.36 Perth CBD Office Trust | 61,516,200 | $1.00 Unit Cost | 30 June 2015 Note 1 | |
GDI No.33 Brisbane Office Trust | 24,000,000 | $1.18 Unit Value | $0.09 per unit has been returned to investors | 30 June 2015 Note 1 |
GDI No 29 GDI Office Fund | 23,206,360 | $0.27 Unit Value | $1.30 per unit has been returned to investors | 30 June 2015 Note 1 |
GDI No 27 Total Return Fund | 13,073,975 | $0.60 Unit Value | $0.40 per unit has been returned to investors | 30 June 2015 Note 1 |
Note 1 – As assessed by the directors of the trustee company of each Trust
GDI Property Trust Distributions for 2015 Financial Year
Distributions made to investors in each of GDI’s Property Trust’s for the financial year 2015
GDI Property Trust | Distribution | Amount per Unit | Date Paid |
GDI No 38 Diversified Property Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2015 | 2.4375 cents 2.4375 cents 2.4375 cents 2.4375 cents 9.75 cents | 30/09/2014 31/12/2014 31/03/2015 30/06/2015
|
GDI No 36 Perth CBD Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2015 | 2.50 cents 2.50 cents 2.50 cents 2.50 cents 10.00 cents | 30/09/2014 31/12/2014 31/03/2015 30/06/2015
|
GDI No 33 Brisbane Office Trust | Q1 Distribution 1 Q1 Distribution 2 Q2 Distribution 3 Q3 Distribution 4 Q4 Distribution 5 TOTAL FY 2015
| 3.00 cents (special) 1.00 cents 1.00 cents 1.00 cents (special) 1.00 cents 7.00 cents
| 30/09/2014 30/09/2014 31/12/2014 31/03/2015 30/06/2015
|
GDI No 29 GDI Office Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2015 | – – – – – | – – – – – |
GDI No 27 GDI Total Return Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2015 | – – – –
| – – – –
|