Unit Values & Distributions – June 2017
Unit values of active GDI funds as assessed by the directors of GDI Funds Management Ltd
GDI Property Trust | No of Units in the Trust | Estimated Unit Value/Cost | Special Distributions | Date of Assessment of Unit Value |
---|---|---|---|---|
GDI No. 42 Office Trust | 65,500,002 | $1.04 Unit Value | 30 June 2017 Note 1 | |
GDI No. 38 Diversified Property Trust | 44,025,000 | $0.58 Unit Value | $0.59 cents per unit has been returned to investors to date | 30 June 2017 Note 1 |
GDI No. 36 Perth CBD Office Trust | 61,516,200 | $1.11 Unit Value | 30 June 2017 Note 1 | |
GDI No. 33 Brisbane Office Trust | 24,000,000 | $1.02 Unit Value | $0.14 per unit has been returned to investors to date | 30 June 2017 Note 1 |
GDI No. 29 GDI Office Fund | 23,206,360 | $0.15 Unit Value | $1.30 per unit has been returned to investors to date | 30 June 2017 Note 1 |
GDI No. 27 Total Return Fund | 13,073,975 | $0.40 Unit Value | $0.40 per unit has been returned to investors to date | 30 June 2017 Note 1 |
Note 1 – As assessed by the directors of the trustee company of each Trust
GDI Property Trust Distributions for 2017 Financial Year
Distributions made to investors in each of GDI’s Property Trust’s for the financial year 2017
GDI Property Trust | Distribution | Amount per Unit | Date Paid |
GDI No 42 Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2017 | 2.451 cents 2.125 cents 2.125 cents 2.125 cents 8.826 cents | 30/09/2016 31/12/2016 31/03/2017 30/06/2017
|
GDI No 40 Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q2 Distribution 3 Q3 Distribution 4 TOTAL FY 2017 | 2.15 cents 2.15 cents 1.1865 (special) – 5.4865 cents | 30/09/2016 31/12/2016 06/02/2017 –
|
GDI No 38 Diversified Property Trust | Q1 Distribution 1 Q1 Distribution 2 Q2 Distribution 3 Q3 Distribution 4 Q4 Distribution 5 TOTAL FY 2017 | 13.00 cents (special) 1.6988 cents 1.3426 cents 1.3426 cents 1.3426 cents 18.7266 cents | 22/08/2016 30/09/2016 31/12/2016 31/03/2017 30/06/2017
|
GDI No 36 Perth CBD Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2017 | 2.625 cents 2.625 cents 2.625 cents 2.625 cents 10.500 cents | 30/09/2016 31/12/2016 31/03/2017 30/06/2017
|
GDI No 33 Brisbane Office Trust | Q1 Distribution 1 Q1 Distribution 2 Q2 Distribution 3 Q3 Distribution 4 TOTAL FY 2017 | 1.00 cents (special) 1.00 cents (special) 1.00 cents 1.00 cents (special) 4.00 cents | 30/09/2016 31/12/2016 31/03/2017 30/06/2017
|
GDI No 29 GDI Office Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2017 | – – – –
| – – – –
|
GDI No 27 GDI Total Return Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2017 | – – – –
| – – – –
|
Click here for GDI Property Trust Distributions for 2016 FY
Click here for GDI Property Trust Distributions for 2015 FY
Click here for GDI Property Trust Distributions for 2014 FY
Click here for GDI Property Trust Distributions for 2013 FY
Click here for GDI Property Trust Distributions for 2012 FY
Click here for GDI Property Trust Distributions for 2011 FY
Click here for GDI Property Trust Distributions for 2010 FY