Unit Values & Distributions – June 2011
Unit values of active GDI funds as assessed by the directors of GDI Funds Management Ltd
GDI Property Trust | No of Units in the Trust | Estimated Unit Value/Cost | Special Distributions | Date of Assessment of Unit Value |
GDI No.34 Sydney CBD Office Trust | 63,500,000 | $1.00 Unit Cost |
| 30 June 2011 |
GDI No.33 Brisbane Office Trust | 24,000,000 | $1.00 Unit Cost | 30 June 2011 | |
GDI No 32 Premium Office Trust | 48,000,000 | $1.32 Unit | 30 June 2011 | |
GDI No 29 GDI Office Fund | 23,206,360 | $0.737 Unit Value | $0.90 cents per unit has been returned to investors | 30 June 2011 Note 1 |
GDI No 27 Total Return Fund | 13,073,975 | $0.86 Unit Value | $0.40 cents per unit has been returned to investors | 30 Jun 2011 Note 1 |
GDI No 21 Opportunity Fund | 7,250,000 | $0.04 Unit Value | $1.00 per unit has been returned to investors | 30 June 2011 Note 1 |
GDI No 4 Tuggerah | 15 | $192,000 Unit Value | 30 June 2011 Note 1 |
Note 1 – As assessed by the directors of the trustee company of each Trust
GDI Property Trust Distributions for 2011 Financial Year
Distributions made to investors in each of GDI’s Property Trust’s for the financial year 2011
GDI Property Trust | Distribution | Amount per Unit | Date Paid |
GDI No 34 Sydney CBD Office Trust | Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2011 | 1.5 cents 2.25 cents 2.25 cents 6.0 cents | 31/12/2010 31/3/2011 30/6/2011
|
GDI No 33 Brisbane Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2011 | 2.25 cents 2.25 cents 2.25 cents 2.25 cents 9.0 cents | 1/10/2010 31/12/2010 31/3/2011 30/6/2011
|
GDI No 32 Premium Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2011 | 2.625 cents 2.625 cents 2.625 cents 2.625 cents 10.5 cents | 30/9/2010 31/12/2010 31/3/2011 30/6/2011
|
GDI No 29 GDI Office Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2011 | 90.00 cents (special) 0.375 cents 0.375 cents 0.375 cents 91.125 cents | 29/9/2010 31/12/2010 31/3/2011 30/6/2011
|
GDI No 27 GDI Total Return Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2011 | 2.25 cents 2.25 cents 2.25 cents 2.25 cents 9.0 cents | 30/9/2010 31/12/2010 31/3/2011 30/6/2011
|
GDI No 21 Opportunity Fund
| Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2011 | Nil 5.01 cents Nil Nil Nil | |
GPF No 4 Tuggerah
| Monthly Distribution TOTAL FY 2011 | 0.5 cents 6.0 cents |