Unit Values & Distributions – June 2020
Unit values of active GDI funds as assessed by the directors of GDI Funds Management Ltd
GDI Property Trust | No of Units in the Trust | Estimated Unit Value/Cost | Special Distributions | Date of Assessment of Unit Value |
---|---|---|---|---|
GDI No. 46 Property Trust | 75,698,000 | $1.00 Unit Cost | 30 June 2020 Note 1 | |
GDI No. 43 Property Trust | 95,878,500 | $1.00 Unit Cost | 30 June 2020 Note 1 | |
GDI No. 42 Office Trust | 65,500,002 | $0.67 Unit Value | $0.33 cents per unit has been returned to investors to date | 30 June 2020 Note 1 |
GDI No. 38 Diversified Property Trust | 44,025,000 | $0.79 Unit Value | $0.605 cents per unit has been returned to investors to date | 30 June 2020 Note 1 |
GDI No. 36 Perth CBD Office Trust | 61,516,200 | $1.11 Unit Value | 30 June 2020 Note 1 | |
GDI No. 33 Brisbane Office Trust | 24,000,000 | $0.78 Unit Value | $0.25 per unit has been returned to investors to date | 30 June 2020 Note 1 |
GDI No. 29 GDI Office Fund | 23,206,360 | Withdrawn | $1.30 per unit has been returned to investors to date | 30 June 2020 Note 1 |
GDI No. 27 Total Return Fund | 13,073,975 | $0.00 Unit Value | $0.76 per unit has been returned to investors to date | 21 February 2020 Note 1 |
Note 1 – As assessed by the directors of the trustee company of each Trust
GDI Property Trust Distributions for 2020 Financial Year
Distributions made to investors in each of GDI’s Property Trust’s for the financial year 2020
GDI Property Trust | Distribution | Amount per Unit | Date Paid |
GDI No. 46 Property Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2020 | – – 0.974 cents 0.900 cents 1.874 cents | – – 31/03/2020 30/06/2020
|
GDI No 43 Property Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2020 | 2.0625 cents 2.0625 cents 2.0625 cents 1.7500 cents 7.9375 cents | 30/09/2019 31/12/2019 31/03/2020 30/06/2020
|
GDI No 42 Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q3 Distribution 4 TOTAL FY 2020 | 1.465625 cents 1.465625 cents 1.465625 cents 1.465625 cents 5.8625 cents | 30/09/2019 31/12/2019 31/03/2020 30/06/2020
|
GDI No 38 Diversified Property Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q3 Distribution 4 TOTAL FY 2020 | 1.50 cents 1.50 cents 1.50 cents 1.50 cents 6.00 cents | 30/09/2019 31/12/2019 31/03/2020 30/06/2020
|
GDI No 36 Perth CBD Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2020 | 2.625 cents 2.625 cents 2.625 cents 0.375 cents 8.250 cents | 30/09/2019 31/12/2019 31/03/2020 30/06/2020
|
GDI No 33 Brisbane Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2020 | 1.00 cents (special) 1.00 cents (special) 1.00 cents (special) 2.00 cents (special) 5.00 cents | 30/09/2019 31/12/2019 31/03/2020 30/06/2020
|
GDI No 29 GDI Office Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2020 | – – – –
| – – – –
|
GDI No 27 GDI Total Return Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2020 | 0.5 cents 0.5 cents 15.00 cents (special) – 16.00 cents | 30/09/2019 31/12/2019 21/02/2020 –
|
Click here for GDI Property Trust Distributions for 2019 FY
Click here for GDI Property Trust Distributions for 2018 FY
Click here for GDI Property Trust Distributions for 2017 FY
Click here for GDI Property Trust Distributions for 2016 FY
Click here for GDI Property Trust Distributions for 2015 FY
Click here for GDI Property Trust Distributions for 2014 FY
Click here for GDI Property Trust Distributions for 2013 FY
Click here for GDI Property Trust Distributions for 2012 FY
Click here for GDI Property Trust Distributions for 2011 FY
Click here for GDI Property Trust Distributions for 2010 FY