Unit Values & Distributions – June 2021
Unit values of active GDI funds as assessed by the directors of GDI Funds Management Ltd
GDI Property Trust | No of Units in the Trust | Estimated Unit Value/Cost | Special Distributions | Date of Assessment of Unit Value |
---|---|---|---|---|
GDI No. 46 Property Trust | 75,698,000 | $1.00 Unit Cost | 30 June 2021 Note 1 | |
GDI No. 43 Property Trust | 95,878,500 | $1.01 Unit Cost | 30 June 2021 Note 1 | |
GDI No. 42 Office Trust | 65,500,002 | $0.63 Unit Value | $0.33 cents per unit has been returned to investors to date | 30 June 2021 Note 1 |
GDI No. 38 Diversified Property Trust | 44,025,000 | $0.765 Unit Value | $0.63 cents per unit has been returned to investors to date | 30 June 2021 Note 1 |
GDI No. 36 Perth CBD Office Trust | 61,516,200 | $1.11 Unit Value | 30 June 2021 Note 1 | |
GDI No. 33 Brisbane Office Trust | 24,000,000 | $0.74 Unit Value | $0.29 per unit has been returned to investors to date | 30 June 2021 Note 1 |
GDI No. 29 GDI Office Fund | 23,206,360 | Withdrawn | $1.30 per unit has been returned to investors to date | 30 June 2021 Note 1 |
Note 1 – As assessed by the directors of the trustee company of each Trust
GDI Property Trust Distributions for 2021 Financial Year
Distributions made to investors in each of GDI’s Property Trust’s for the financial year 2021
GDI Property Trust | Distribution | Amount per Unit | Date Paid |
GDI No. 46 Property Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2021 | 2.00 cents 2.00 cents 2.00 cents 2.00 cents 8.00 cents | 30/09/2020 31/12/2020 31/03/2021 30/06/2021
|
GDI No 43 Property Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2021 | 2.0625 cents 2.0625 cents 2.0625 cents 2.0625 cents 8.25 cents | 30/09/2020 31/12/2020 31/03/2021 30/06/2021
|
GDI No 42 Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2021 | 1.00 cents 0.50 cents 0.50 cents 0.50 cents 2.50 cents | 30/09/2020 31/12/2020 31/03/2021 30/06/2021
|
GDI No 38 Diversified Property Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 Q4 Distribution 5 TOTAL FY 2021 | 1.70 cents 1.70 cents 1.70 cents 2.50 cents (special) 1.70 cents 9.30 cents | 30/09/2020 31/12/2020 31/03/2021 29/06/2021 30/06/2021
|
GDI No 36 Perth CBD Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2021 | – – – –
| – – – –
|
GDI No 33 Brisbane Office Trust | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2021 | 1.00 cents (special) 1.00 cents (special) 1.00 cents (special) 1.00 cents (special) 4.00 cents | 30/09/2020 31/12/2020 31/03/2021 30/06/2021
|
GDI No 29 GDI Office Fund | Q1 Distribution 1 Q2 Distribution 2 Q3 Distribution 3 Q4 Distribution 4 TOTAL FY 2021 | – – – –
| – – – –
|
Click here for GDI Property Trust Distributions for 2020 FY
Click here for GDI Property Trust Distributions for 2019 FY
Click here for GDI Property Trust Distributions for 2018 FY
Click here for GDI Property Trust Distributions for 2017 FY
Click here for GDI Property Trust Distributions for 2016 FY
Click here for GDI Property Trust Distributions for 2015 FY
Click here for GDI Property Trust Distributions for 2014 FY
Click here for GDI Property Trust Distributions for 2013 FY
Click here for GDI Property Trust Distributions for 2012 FY
Click here for GDI Property Trust Distributions for 2011 FY
Click here for GDI Property Trust Distributions for 2010 FY